Liftin Eye Screw

Liftin eye screw for vertical lifting.
Common Characteristics
  • DIN 580.
  • Electro galvanized.

 

Size d1 mm d2 mm d3 mm d4 mm h mm k mm l mm Weight kg Product number
M 6 20 36 20 36 8 13 0,05 NSR06
M 8 20 36 20 36 8 13 0,06 NSR08
M10 25 45 25 45 10 17 0,11 NSR10
M12 30 54 30 53 12 20,5 0,18 NSR12
M14 35 63 35 62 14 27 0,28 NSR14
M16 35 63 35 62 14 27 0,28 NSR16
M18 40 72 40 71 16 30 0,45 NSR18
M20 40 72 40 71 16 30 0,45 NSR20
M22 45 81 45 80,5 18 35 0,67 NSR22
M24 50 90 50 90 20 36 0,87 NSR24
M27 55 96 53 97 22 39 0,88 NSR27
M30 65 108 60 109 24 45 1,66 NSR30
M33 65 108 60 109 24 45 1,66 NSR33
M36 75 126 70 128 28 54 2,65 NSR36
M39 85 144 80 147 32 63 4,03 NSR39
M42 85 144 80 147 32 63 4,03 NSR42


More products