Guillotine Shears DENER BS series NC

Dener Swing Beam Shears BS series are starring form 6 mm up to 20 mm thickness and cutting lenght from 2 m up to 6 m as a standard and according to the special demanded higher capacity machines are available.
Common Characteristics
Dener NC Guillotine BS series Shears - easy, accurate, rock solid welded steel construction proven design that thousands of customers across the world have come to rely on.

Main features of the Swing Beam Shears are:

  • NC controller for Back Gauge,
  • Single point manual blade gap adjustment,
  • 1000 mm motorized ball screw back gauge,
  • Cutting length adjustment by timer,
  • 1 m flip up front guarding,
  • Sheet support arms and squaring support, sheet slider table and back slider.

HT 071CONTROLLER

  • Very compact, simply programmable single axis controller for swing beam shear.
  • LCD display
  • Back gauge control
  • Actual position visualisation
  • Stock counter
  • Program memory up to 99 parts
  • Programmable up to 20 steps
  • User-friendly one-touch programming
  • Retract
  • Semi-automatic and automatic function
  • Stroke limitation

 

BS series NC Swing beam shears BS 3006 BS 3010 BS 3013 BS 3016 BS 3020
Cutting lenght (mm) 3120 3120 3120 3120 3120
Cutting capacity (mild steel) (mm) 6 10 13 16 20
Cutting angle (°) 1.39 2 2.5 2.5 2.5
Hold down pads number (pcs) 15 15 15 15 18
Main motor (kW) 11 22 30 30 37
Cutting pcs (pcs) 18 12 12 12 9
Oil tank capacity (lt) 200 200 400 400 475
Lenght (mm) 3840 3850 3850 3875 3950
Width without front support (mm) 2050 2175 2270 2350 2420
Width (mm) 2745 3060 3160 3200 3350
Height (mm) 1700 1850 2000 2170 2430
Weight (kg) 6500 12250 13500 15000 22000

BS series NC Swing beam shears BS 4006 BS 4010 BS 4013 BS 4016 BS 4020
Cutting lenght (mm) 4160 4160 4160 4160 4160
Cutting capacity (mild steel) (mm) 6 10 13 16 20
Cutting angle (°) 1.33 2 2 2 2
Hold down pads number (pcs) 19 19 19 19 19
Main motor (kW) 11 22 30 30 37
Cutting pcs (pcs) 14 8 8 8 6
Oil tank capacity (lt) 240 240 400 400 475
Lenght (mm) 4890 4910 4930 4950 4980
Width without front support (mm) 2050 2160 2345 2380 2400
Width (mm) 2750 3120 3160 3190 3350
Height (mm) 1820 2000 2100 2480 2600
Weight (kg) 8000 10500 16750 18400 25500

BS series NC Swing beam shears BS 6006 BS 6010 BS 6013 BS 6016 BS 6020
Cutting lenght (mm) 6240 6240 6240 6240 6240
Cutting capacity (mild steel) (mm) 6 10 13 16 20
Cutting angle (°) 1.33 1.5 1.5 1.5 1.5
Hold down pads number (pcs) 37 37 37 37 37
Main motor (kW) 11 22 30 37 37
Cutting pcs (pcs) 4 4 4 4 4
Oil tank capacity (lt) 475 475 475 600 600
Lenght (mm) 6910 6930 6950 6985 6985
Width without front support (mm) 2450 2480 2500 2500 2500
Width (mm) 3610 3630 3650 3700 3700
Height (mm) 2730 2730 2730 2730 2730
Weight (kg) 23000 25000 27750 34500 44950

 

Technical Specifications
Technical Specifications