Hydraulic Press Brake Dener PUMA XL CNC

Dener PUMA XL CNC Press Brakes are born with the goal to be flexible, reliable, and advanced bending machines. Dener utilizes the most stringent manufacturing technologies during production to manufacture the highest quality machines. Based on proven design,Dener has increased working speeds, stroke, daylight, and pressing capacities of Puma XL machines.
Common Characteristics

DENER PUMA XL is a synchronized hydraulic press brake with a 3D Grahical CNC controller and offers simple operation, quick and easy 3D or numerical part programming easy setup of the machine, and auto calculation of the bend sequence. 3D and DXF programming feature with ESA S 660 W Controller gives the possibility to end users These functions make Dener PUMA XL CNC Hydraulic Press Brakes very popular in sheet metal industries.

 

PUMA XL 1540 2060 2660 26100 30100 30135 30175
Bending Capacity (ton) 40 60 60 100 100 135 175
Bending lenght (mm) 1500 2050 2600 2600 3020 3020 3020
Distance between side frames (mm) (B) 1255 1650 2150 2150 2550 2550 2550
Approaching speed (mm/sec) 180 180 160 160 160 160 150
Bending speed (mm/sec) 10 10 10 10 10 10 10
Returning speed (mm/sec) 160 160 150 150 150 140 130
Daylight (mm) (D) 410 410 530 530 530 550 600
Stroke (mm) (C) 220 220 300 300 300 320 350
Throat Depth (mm) (E) 400 400 450 450 450 450 450
Main motor (kW) 7.5 7.5 11 11 11 15 22
Oil tank ( l ) 100 100 190 190 190 190 300

 

PUMA XL 30220 30320 36175 36220 36320 40175 40220 40320 40400 40500 40600 60220 60320 60400 60600
Bending Capacity (ton) 220 320 175 220 320 175 220 320 400 500 600 220 320 400 600
Bending lenght (mm) 3020 3020 3600 3600 3600 4050 4050 4050 4050 4050 4050 6050 6050 6050 6050
Distance between side frames (mm) (B) 2550 2550 3100 3100 3100 3550 3550 3550 3550 3550 3550 5100 5100 5100 5100
Approaching speed (mm/sec) 140 140 150 140 140 150 140 140 80 80 60 100 80 60 60
Bending speed (mm/sec) 10 10 10 10 10 10 10 10 10 10 10 10 10 8 8
Returning speed (mm/sec) 130 120 130 130 120 130 130 120 80 80 60 100 80 60 60
Daylight (mm) (D) 600 650 600 600 650 600 600 650 650 650 650 600 650 650 680
Stroke (mm) (C) 350 400 350 350 400 350 350 400 400 400 400 350 400 400 430
Throat Depth (mm) (E) 450 450 450 450 450 450 450 450 600 600 600 450 450 600 600
Main motor (kW) 22 30 22 22 30 22 22 22 30 45 45 22 30 45 45
Oil tank (l) 300 400 300 300 400 300 300 400 400 400 600 300 400 400 600

Technical Specifications
Technical Specifications