Hydraulic Press Brake Dener Smart XL CNC

Dener SMART XL CNC economical, stronger, faster accurate new model. Smart XL Press brake targets small and medium size sheet metal working companies. The most important features of Dener Smart XL are faster working speeds, higher bending power, deeper throat depth, higher stroke and daylight.
Common Characteristics

Dener Smart XL CNC is a synchronized hydraulic press brake with numerical CNC controllers. It offers simple operation, quick and easy part programming, easy setup of the machine, auto calculation of the bend angle, and back gauge correction. 2D offline programming feature which comes with ESA 630 Controller gives possibility to end users to complete bending program on Office PC and transfer to machine by LAN or USB. These functions make Dener Smart XL CNC Hydraulic Press Brake very popular among users.

Dener Smart machine has more advanced futures than its competitors. Some of these features are: a strong and complete mono block welded frame, longer stroke and longer distance between frames, deeper throat depth, and a higher working table.

 

 

 

 

 

SMART XL 1540 2060 2660 26100 30100 30135 30175 30220 30320 36175 36220
Bending Capacity, ton 40 60 60 100 100 135 175 220 320 175 220
Bending Length, mm 1500 2050 2600 2600 3020 3020 3020 3020 3020 3600 3600
Distance Between Side Frames (B), mm 1255 1650 2150 2150 2550 2550 2550 2550 2550 3100 3100
Approaching Speed, mm/sec 180 180 160 160 160 160 150 140 140 150 140
Bending Speed, mm/sec 10 10 10 10 10 10 10 10 10 10 10
Returning Speed, mm/sec 160 160 150 150 150 140 130 130 120 130 130
Daylight (D), mm 410 410 530 530 530 550 600 600 650 600 600
Stroke (C), mm 220 220 300 300 300 320 350 350 400 350 350
Throat Depth (E), mm 400 400 450 450 450 450 450 450 450 450 450
Main Motor, kW 7,5 7,5 11 11 11 15 22 22 30 22 22
Oil Tank, l 100 100 190 190 190 190 300 300 400 300 300

 

SMART XL 36320 40175 40220 40320 40400 40500 40600 60220 60320 60400 60600
Bending Capacity, ton 320 175 220 320 400 500 600 220 320 400 600
Bending Length, mm 3600 4050 4050 4050 4050 4050 4050 6050 6050 6050 6050
Distance Between Side Frames (B), mm 3100 3550 3550 3550 3550 3550 3550 5100 5100 5100 5100
Approaching Speed, mm/sec 140 150 140 140 80 80 60 100 80 60 60
Bending Speed, mm/sec 10 10 10 10 10 10 10 10 10 8 8
Returning Speed, mm/sec 120 130 130 120 80 80 60 100 80 60 60
Daylight (D), mm 650 600 600 650 650 650 650 600 650 650 680
Stroke (C), mm 400 350 350 400 400 400 400 350 400 400 430
Throat Depth (E), mm 450 450 450 450 600 600 600 450 450 600 600
Main Motor, kW 30 22 22 22 30 45 45 22 30 45 45
Oil Tank, l 400 300 300 400 400 400 600 300 400 400 600

 

 

Technical Specifications
Technical Specifications